
2012 ROCKY MOUNTAIN VERTEX 950

Specification
| Frame | FORM™ 7005 Series Custom Hydroformed Alloy. Press Fit BB. Internal Tapered Headtube. Shock Dissipating Seatstay. 29" 3T Geometry. |
| Fork | RockShox Reba RL 29 15mm |
| Front Travel | 100mm. Motion Control Lockout / Rebound / Tapered Steerer |
| Rear Shock | N/A |
| Rear Travel | N/A |
| Head Set | Cane Creek Forty Series: ZS44mm Top / EC49mm Bottom Tapered |
| Stem | Easton 8° x 60-100mm |
| Handlebar | Easton EA50 Flat Ø31.8mm x 685mm x 9° Sweep |
| Brakes | Formula RX Hydraulic Disc 180mm |
| Brake Levers | Formula RX Mixmaster |
| Shifters | Sram X7 Matchmaker Triggers 2x10spd |
| Gearing (FR) | Sram X7 Direct Mount 2x10spd |
| Gearing (RR) | Sram X9 10spd |
| Cranks & Chainrings | Sram S1400 170-175mm 39/26T 2x10spd |
| Bottom Bracket | Sram Press Fit GXP |
| Pedals | N/A |
| Hubs (FR) | Wheeltech XC Sealed 15mm Axle |
| Hubs (RR) | DT Swiss 370 |
| Cassette | Sram PG-1050 12-36T 10spd |
| Chain | Sram PC-1031 10spd |
| Spokes | DT Swiss Competition |
| Rims | DT Swiss 485D 29" Tubeless Compatible |
| Tires (RR/FR) | Maxxis Ikon Folding 29" x 2.2" |
| Seat Post | Easton 30.9mm x 350mm |
| Saddle | fi'zi:k Gobi XM |









