
2012 ROCKY MOUNTAIN FLATLINE TEAM

Specification
| Frame | FORM™ 7005 Series Custom Shaped Alloy. World Cup Race Geometry. 1.5" Head Tube. ISCG 03 Tabs. 150x12mm Thru Axle. Maxle Compatible. |
| Fork | Fox 40 RC2 Kashima |
| Front Travel | 200mm. FIT RC2 Damper / Hi-Lo Rebound / Hi-Lo Compression |
| Rear Shock | Fox DHX RC4 Kashima |
| Rear Travel | LC2R™ Design 200mm. Hi-Lo Rebound / Hi-Lo Compression |
| Head Set | Cane Creek Forty Series: ZS49mm Reducer Top / EC49 Reducer Bottom |
| Stem | Easton Havoc Direct Mount 45-55mm Flip Flop |
| Handlebar | Easton Havoc Carbon Ø31.8mm x 750mm x 20mm Rise |
| Brakes | Sram X0 Hydraulic Disc 200mm |
| Brake Levers | Sram X0 Matchmaker |
| Shifters | Sram X0 DH Matchmaker Triggers 10spd |
| Gearing (FR) | N/A |
| Gearing (RR) | Sram X0 DH 10spd |
| Cranks & Chainrings | e*Thirteen DH+ 165mm 37T/ E-13 LG1+ |
| Bottom Bracket | e*Thirteen DH+ 83mm |
| Pedals | N/A |
| Hubs (FR) | DT Swiss 350 20mm Axle |
| Hubs (RR) | DT Swiss 350 Star Ratched Freehub 150 x 12mm Axle |
| Cassette | Sram PG-1070 11-28T 10spd |
| Chain | Sram PC-1051 10spd |
| Spokes | DT Swiss Champion |
| Rims | DT Swiss E 540 Tubeless Compatible |
| Tires (RR/FR) | Maxxis Minion DHF 3C Compound 2.5" |
| Seat Post | SDG I Beam Micro 30.9mm x 300mm |
| Saddle | SDG I Fly I Beam Storm Edition |









