
2012 ROCKY MOUNTAIN FLATLINE PRO

Specification
| Frame | FORM™ 7005 Series Custom Shaped Alloy. World Cup Race Geometry. 1.5" Head Tube. ISCG 03 Tabs. 150x12mm Thru Axle. Maxle Compatible. |
| Fork | RockShox Boxxer RC |
| Front Travel | 200mm. Rebound, Compression |
| Rear Shock | RockShox Vivid R2 |
| Rear Travel | LC2R™ Design 200mm. Hi + Lo Speed Rebound |
| Head Set | Cane Creek Forty Series: ZS49mm Reducer |
| Stem | RMB DHR Direct Mount 10° x 40-50mm |
| Handlebar | Easton Vice Ø31.8mm x 711mm x 9° Sweep |
| Brakes | Avid Elixir 5 Hydraulic Disc 200mm |
| Brake Levers | Avid Elixir 5 Matchmaker |
| Shifters | Sram X7 Matchmaker Triggers 9spd |
| Gearing (FR) | N/A |
| Gearing (RR) | Sram X9 9spd |
| Cranks & Chainrings | Sram Descendant 165mm 36T / MRP G2 Mini-G |
| Bottom Bracket | Sram GXP 83mm |
| Pedals | N/A |
| Hubs (FR) | Wheeltech AM Sealed 20mm Axle |
| Hubs (RR) | Wheeltech DH Sealed 150 x 12mm Axle |
| Cassette | Sram PG-950 11-28T 9spd |
| Chain | Sram PC-951 9spd |
| Spokes | DT Swiss Champion |
| Rims | DT Swiss E 540 Tubeless Compatible |
| Tires (RR/FR) | Maxxis Minion DHF Super Tacky Compound 2.5" |
| Seat Post | SDG I Beam Micro 30.9mm x 300mm |
| Saddle | SDG I Fly I Beam |









