
2012 ROCKY MOUNTAIN ALTITUDE 70

Specification
| Frame | FORM™ 7005 Series Custom Butted Alloy. FORM™ Carbon Rockers. StraightUp™ Geometry |
| Fork | Fox 32 Float RL FIT 140 15mm |
| Front Travel | 140mm. FIT Damper / Lockout / Rebound / Tapered Steerer |
| Rear Shock | Fox Float RP23 XV Custom Valved |
| Rear Travel | SmoothLink™ Design 140mm. Rebound / 3 Position Adaptive Logic Propedal Adjustement |
| Head Set | Cane Creek Forty Series: ZS44mm Top / EC44 Tapered Lower |
| Stem | Easton EA90 10° x 80-110mm |
| Handlebar | Easton EA70 Ø31.8mm x 685mm x 9° Sweep |
| Brakes | Shimano XT Hydraulic Disc 180mm Ice-Tec Pad |
| Brake Levers | Shimano XT Integrated Spec |
| Shifters | Shimano XT Rapid Fire 10spd Integrated Spec |
| Gearing (FR) | Shimano XT Direct Mount 10spd |
| Gearing (RR) | Shimano XT 10spd |
| Cranks & Chainrings | Shimano XT 170-175mm 42/32/24T 10spd |
| Bottom Bracket | Shimano XT |
| Pedals | N/A |
| Hubs (FR) | DT Swiss X 1600 15mm Axle |
| Hubs (RR) | DT Swiss X 1600 Star Ratchet Freehub / RWS QR |
| Cassette | Shimano XT 11-36T 10spd |
| Chain | Shimano HG94 10spd |
| Spokes | DT Swiss Competition |
| Rims | DT Swiss X 1600 Tubeless Ready |
| Tires (RR/FR) | Maxxis F: Ardent 2.25" / R: Crossmark 2.1" Folding |
| Seat Post | Easton EA70 30.9mm x 350mm |
| Saddle | fi'zi:k Gobi XM |









