
2012 ROCKY MOUNTAIN 29'' ELEMENT 970

Specification
| Frame | FORM™ 7005 Series Custom Hydroformed Alloy. ABC™ Pivots. Tapered Head Tube. Press Fit BB. |
| Fork | RockShox SID RL 29 15mm |
| Front Travel | 100mm. Motion Control Lockout / Rebound / 15mm Maxle Lite / Tapered Steerer |
| Rear Shock | RockShox Monarch RT3 Custom Valved |
| Rear Travel | SmoothLink™ Design 95mm. Rebound / 3 Position Floodgate Adjustement |
| Head Set | Cane Creek Forty Series: ZS44mm Top / ZS56mm Bottom Tapered |
| Stem | Easton EA90 6° 70-110mm |
| Handlebar | Easton EA70 Wide Flat Ø31.8mm x 685mm x 9° Sweep |
| Brakes | Formula R1X Hydraulic Disc 180mm |
| Brake Levers | Formula R1X MixMaster |
| Shifters | Sram X9 Matchmaker Triggers 2x10spd |
| Gearing (FR) | Sram X7 E Mount 2x10spd |
| Gearing (RR) | Sram X0 10spd |
| Cranks & Chainrings | Sram S2210 Carbon 170-175mm 38/24T 2x10spd |
| Bottom Bracket | Sram Press Fit GXP |
| Pedals | N/A |
| Hubs (FR) | DT Swiss 370 15mm Axle |
| Hubs (RR) | DT Swiss 350 Star Ratchet Freehub 12 x 142mm E Thru |
| Cassette | Sram PG-1070 12-36T 10spd |
| Chain | Sram PC-1071 10spd |
| Spokes | DT Swiss Competition |
| Rims | DT Swiss X 470 29" Tubeless Ready |
| Tires (RR/FR) | Maxxis Folding F: Ikon 29" x 2.2" / R: Aspen 29" x 2.1" |
| Seat Post | Easton EA70 30.9mm X 350mm |
| Saddle | fi'zi:k Gobi XM |









